(World Time Zones maps are property of WorldTimeZone.com and may not be used or reproduced without permission)
Daylight Saving Time (Summer Time) in Northern Hemisphere (2025/2026) ![]() |
||||
DST START 2025 | DST END 2025 | DST START 2026 | ||
EUROPE | ||||
Europe - EU countries | 30-Mar01:00 | 26-Oct01:00 | 29-Mar01:00 Note | |
Europe- non-EU countries* | 30-Mar01:00 | 26-Oct01:00 | 29-Mar01:00 Note | |
Europe- United Kingdom (Brexit) | 30-Mar01:00 | 26-Oct01:00 | 29-Mar01:00 Note | |
Europe- Ukraine | 30-Mar03:00 | 26-Oct04:00 | 29-Mar03:00 | |
Europe- Russia, Belarus | no DST | - | - | |
NORTH AMERICA | ||||
U.S.A. (except Hawaii, Arizona) | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
Canada (except Saskatchewan) | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
Mexico ![]() |
No DST | No DST | No DST | |
Mexico-USA border ** | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
Saint Pierre and Miquelon (Fr.) | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
Greenland (Nuuk) | 29-Mar22:00 | 26-Oct23:00 | 28-Mar22:00 | |
CENTRAL AMERICA / CARIBBEAN | ||||
Cuba (Havana) | 09-Mar00:00 | 02-Nov01:00 | 08-Mar00:00 | |
Bahamas (Nassau) | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
Bermuda (Hamilton) | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
Haiti (Port-au-Prince) | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
Turks and Caicos (Cockburn Town) | 09-Mar02:00 | 02-Nov02:00 | 08-Mar02:00 | |
AFRICA | ||||
Egypt (Cairo) ![]() |
25-Apr00:00 | 31-Oct00:00 | 24-Apr00:00 | |
ASIA | ||||
Gaza Strip (Gaza) ![]() |
12-Apr00:00 | 25-Oct01:00 | 28-Mar00:00 | |
West Bank (Bethlehem, West Bank) ![]() |
12-Apr00:00 | 25-Oct01:00 | 28-Mar00:00 | |
Iran (Tehran) ![]() |
No DST | No DST | No DST | |
Israel (Tel Aviv, Jerusalem) | 28-Mar02:00 | 26-Oct02:00 | 27-Mar02:00 | |
Jordan (Amman) | Cont. DST | Cont. DST | Cont. DST | |
Lebanon (Beirut) ![]() |
30-Mar00:00 | 26-Oct00:00 | 29-Mar00:00 | |
Syria (Damascus) | Cont. DST | Cont. DST | Cont. DST | |
Daylight Saving Time (Summer Time) in Southern Hemisphere (2025/2026) ![]() |
||||
DST END 2025 | DST START 2025 | DST END 2026 | ||
AUSTRALIA / OCEANIA | ||||
Australia *** | 06-Apr03:00 | 05-Oct02:00 | 05-Apr03:00 | |
Australia - Norfolk Island | 06-Apr03:00 | 05-Oct02:00 | 05-Apr03:00 | |
Australia - Lord Howe Isl. (dst = 30 min) | 06-Apr02:00 | 05-Oct02:00 | 05-Apr02:00 | |
New Zealand (Wellington, Auckland) | 06-Apr03:00 | 28-Sep02:00 | 05-Apr03:00 | |
New Zealand- Chatham Island | 06-Apr03:45 | 28-Sep02:45 | 05-Apr03:45 | |
Samoa (Apia) | no DST | - | - | |
SOUTH AMERICA | ||||
Brazil **** | no DST | - | - | |
Chile (Santiago) | 06-Apr00:00 | 07-Sep00:00 | 05-Apr00:00 | |
Chile- Easter Island | 05-Apr22:00 | 06-Sep22:00 | 04-Apr22:00 | |
Paraguay (Asuncion) | no DST | - | - | |
AFRICA | ||||
ANTARCTICA | ||||
Amundsen-Scott (South Pole) | 06-Apr03:00 | 28-Sep02:00 | 05-Apr03:00 | |
McMurdo Station (USA) | 06-Apr03:00 | 28-Sep02:00 | 05-Apr03:00 | |
Scott Station (N.Z.) | 06-Apr03:00 | 28-Sep02:00 | 05-Apr03:00 |
Copyrights © 1997-2025 WorldTimeZone.com. All rights reserved.
Privacy /
About /
Contact /
Desktop /
Instagram